| 
  |  Comprehensive Capabilities
 |  |  | § | Opportunity Tracking & Forecasting | 
|---|
 |  |  | § | Bid Pricing Methodologies | 
|---|
 |  |  | § | Contract Administration Budget vs. Actual | 
|---|
 |  |  | § | Time & Expense Reporting and Billing | 
|---|
 |  |  | § | Skills Allocation & Utilization | 
|---|
 |  |  | § | Customer Records Management | 
|---|
 |  |  | § | Subcontractor Billing & Management | 
|---|
 |  |  | § | Practice/Offerings Reporting | 
|---|
 |  |  | § | Booked to Billed Revenue Reporting | 
|---|
 |  |  | § | Measurements/Expense Reporting | 
|---|
 |  |  | § | Reimbursement Tracking | 
|---|
 | 
  
  Easy To Implement
 |  |  | § | Common Sense Business Process Workflow | 
|---|
 |  |  | § | Easy to Use… Intuitive Format | 
|---|
 |  |  | § | Multiple Security Levels of Access | 
|---|
 |  |  | § | Remote Web-Based On-Line Data Entry | 
|---|
 |  |  | § | In-Process Guidance & Validation Checking | 
|---|
 | 
  |